Rajkot, Gujarat
GST No. 24ABZFS3887K1Z3
|
| Soft Drink Concentrated – Twin Pack (A+B) | 4 x 100ml | 48 x 100ml |
| Apple | 235 | 2800 |
| Banana Ripe | 200 | 2400 |
| Blue Berry | 200 | 2400 |
| Clear Lemon | 230 | 2700 |
| Clear Masala (36 Pcs.) | 160 (3 Pcs.) | 1900 |
| Cola-P | 230 | 2700 |
| Cola-T | 230 | 2700 |
| Cream Soda | 200 | 2400 |
| Dadam | 200 | 2400 |
| Falsa | 200 | 2400 |
| Fruit Beer | 195 | 2300 |
| Fruit Beer DX | 195 | 2300 |
| Fruit Beer Spl. | 200 | 2400 |
| Fudina Masaia (36 Pcs.) | 150 (3 Pcs.) | 1800 |
| Ghatt Mango EML DX | 130 (1 Pcs.) | 2600 |
| Ghats Pineapple EML | 130 (1 Pcs.) | 2600 |
| Green Apple | 195 | 2300 |
| Jamfal Red | 200 | 2400 |
| Kala Khatta | 165 | 1950 |
| Ginger | 200 | 2400 |
| Lichy | 200 | 2400 |
| Lime Lemon | 195 | 2300 |
| Mango Green | 200 | 2400 |
| Mango Ripe | 200 | 2400 |
| Masala Soda (36 Pee.) | 117 (3 Pcs.) | 1400 |
| Melon | 200 | 2400 |
| Mix Fruit | 200 | 2400 |
| Mosmbi | 200 | 2400 |
| Nimboo Pani | 250 | 3000 |
| Orange | 195 | 2300 |
Showcase Gallery
© Sugam Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited